|
|
压缩用了lz4,没什么影响的
内存这么大吃就吃了,不吃还浪费
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-10-09 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat Nov 27 11:05:27 AM CST 2021
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) CPU E5-1620 v2 [url=home.php?mod=space&uid=175]@[/url] 3.70GHz
- CPU cores : 8 @ 1500.641 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 31.3 GiB
- Swap : 0.0 KiB
- Disk : 973.4 MiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 22.57 MB/s (5.6k) | 229.29 MB/s (3.5k)
- Write | 22.58 MB/s (5.6k) | 230.50 MB/s (3.6k)
- Total | 45.15 MB/s (11.2k) | 459.80 MB/s (7.1k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 635.61 MB/s (1.2k) | 548.68 MB/s (535)
- Write | 669.39 MB/s (1.3k) | 585.22 MB/s (571)
- Total | 1.30 GB/s (2.5k) | 1.13 GB/s (1.1k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 99.1 Mbits/sec | 941 Mbits/sec
- Online.net | Paris, FR (10G) | 99.1 Mbits/sec | 941 Mbits/sec
- WorldStream | The Netherlands (10G) | 99.0 Mbits/sec | 940 Mbits/sec
- WebHorizon | Singapore (1G) | 88.2 Mbits/sec | 639 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 95.6 Mbits/sec | 901 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 91.5 Mbits/sec | 869 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 92.0 Mbits/sec | 722 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 84.6 Mbits/sec | 643 Mbits/sec
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 99.8 Mbits/sec | 928 Mbits/sec
- Online.net | Paris, FR (10G) | 97.7 Mbits/sec | 928 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | busy
- WebHorizon | Singapore (1G) | 83.9 Mbits/sec | 443 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 94.2 Mbits/sec | 889 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 89.8 Mbits/sec | 609 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 861
- Multi Core | 3536
复制代码 |
|